Oakland
Oakland Market Report
$727,981
AVERAGE PRICE OF 650 HOMES$1,542,397
AVERAGE PRICE OF 98 MULTI-MILLION DOLLAR HOMES$1,766,687
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$660,748
AVERAGE PRICE OF 39 HOMES WITH A POOL$598,335
AVERAGE PRICE OF 40 DISTRESSED HOMESAverage Home
| Average Price | $727,981 |
| Avg Bedrooms | 2.88 beds |
| Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
| 1 bedroom | $379,209 |
| 2 bedrooms | $575,044 |
| 3 bedrooms | $654,790 |
| 4 bedrooms | $1,190,429 |
| 5 bedrooms | $1,046,663 |
Oakland Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 14 | 693 | 686 | n/a | n/a |
| Average Price | $712,338 | $770,999 | $907,041 | n/a | n/a |
| Avg Price Change | -8.23% | -17.64% | n/a | n/a | n/a |
| Median Price | $503,306 | $627,315 | $623,493 | n/a | n/a |
| Med Price Change | -24.64% | +0.61% | n/a | n/a | n/a |
| Avg Bedrooms | 2.81 beds | 2.84 beds | 2.7 beds | n/a | n/a |
| Avg Bathrooms | 2.12 baths | 2.13 baths | 2.02 baths | n/a | n/a |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 650 | $727,981 | 72 days |
| Multi-Million Dollar Homes | 98 | $1,542,397 | 93 days |
| Newly Built Homes | 8 | $1,766,687 | 40 days |
| Homes with a Pool | 39 | $660,748 | 100 days |
| Distressed Homes | 40 | $598,335 | 109 days |
Powered by

