Albany
Albany Market Report
$1,267,683
AVERAGE PRICE OF 34 HOMES$2,273,307
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$550,834
AVERAGE PRICE OF 7 HOMES WITH A POOL$424,950
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,267,683 |
Avg Bedrooms | 2.42 beds |
Avg Bathrooms | 1.26 baths |
Average Price by Bedrooms
1 bedroom | $468,490 |
2 bedrooms | $648,481 |
3 bedrooms | $1,082,500 |
4 bedrooms | $1,795,000 |
Albany Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 24 | 18 | 13 | 10 | 13 |
Average Price | $1,310,824 | $1,370,261 | $1,116,290 | $820,506 | $873,465 |
Avg Price Change | -4.53% | +22.75% | +36.05% | -6.45% | -6.78% |
Median Price | $835,641 | $881,240 | $929,983 | $816,833 | $835,682 |
Med Price Change | -5.46% | -5.53% | +13.85% | -2.31% | -5.74% |
Avg Bedrooms | 1.83 beds | 1.85 beds | 1.98 beds | 2.02 beds | 2.34 beds |
Avg Bathrooms | 1.72 baths | 1.77 baths | 1.48 baths | 1.55 baths | 1.84 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 34 | $1,267,683 | 25 days |
Multi-Million Dollar Homes | 13 | $2,273,307 | 22 days |
Homes with a Pool | 7 | $550,834 | 17 days |
Reduced Price Homes | 1 | $424,950 | 61 days |
Powered by
